Compare
Every model in one table.
Height, firmness, capacity per person, warranty, what is included and the price in each size. Scroll the table sideways on a phone; the model name stays in view.
made to ordermarks a size made to order
–not made in that size
| Model | Height | Firmness | Capacity per person | Warranty | Included | 100100 × 190 | 120120 × 190 | 140140 × 190 | Queen160 × 190 | King200 × 200 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mattresses | ||||||||||
| AnatómicoFoam | 18 cm | Medium | Not published | No extended warranty | – | $350.000 | $390.000 | $450.000 | – | – |
| Super Ortophedic0 20Foam | 20 cm | 9/10 · firm | 100 kg per person | 3 years | – | $540.000 | $650.000 | $750.000 | – | – |
| Super Ortophedic0 25Foam | 25 cm | 9/10 · firm | 110 kg per person | 3 years | – | – | $780.000 | $890.000 | – | – |
| Premium Doble PillowFoam | 30 cm | 8/10 · firm | 120 kg per person | 4 years | 1 protector included in 140 | $830.000 | $980.000 | $1.190.000 | $1.440.000 | $1.830.000 |
| EcoFlex 5 estrellasSpring | 22 cm | 8/10 · firm | 85 kg per person | 4 years on the inner structure | 1 pillow included in 100 and 120; 2 pillows included in 140 | $560.000 | $670.000 | $760.000 | – | – |
| Delta Plus PillowSpring | 30 cm | 6/10 · medium and firm | 80 kg per person; 85 kg in 140 | 4 years | – | $780.000 | $890.000 | $1.020.000 | $1.340.000 | – |
| Mónaco Doble PillowFoam | 30 cm | Medium | 85 kg per person | 4 years | – | – | $1.090.000made to order | $1.260.000 | – | – |
| Imperial Plus Doble PillowSpring | 31–32 cm | 6/10 · medium | Not published | 5 years | 1 protector included in 140 | – | $1.390.000 | $1.580.000 | $1.860.000 | $2.320.000 |
| Bi-Confort PillowFoam | 33 cm | Two firmnesses · medium and firm | 90 kg per person | 5 years | 1 protector included in 140 | – | – | $1.390.000 | – | – |
| Milán Pocket PillowSpring | 32–33 cm | 6/10 · medium | 100 kg per person | 5 years | – | – | – | $1.970.000 | $2.290.000made to order | $2.670.000made to order |
| Safe 0rtopedicFoam | 36 cm | High · firm | Not published | 4 years on the inner structure | – | – | – | $1.790.000 | $1.990.000made to order | – |
| King Tipo LibroFoam | 38 cm | Not published | 120 kg per person | 4 years | – | – | – | – | – | $2.990.000 |
| Mattress pads | ||||||||||
| Colchoneta tipo colchónMattress pad | 14–16 cm | Soft to medium · soft and medium | Not published | No extended warranty | – | $250.000 | $290.000 | $420.000 | – | – |
| Colchoneta económica 13Mattress pad | 13 cm | Soft | Not published | No extended warranty | – | $160.000 | $180.000 | $200.000 | – | – |
Prices as published on akrotexcolchones.com on 8 October 2026. Akro Tex confirms availability, manufacturing, delivery and the final value. Firmness is the published figure or words; capacity is per person as published. A product specification, not health advice.
Plan every bed, then send it yourself.
Rooms, sizes, sleepers, the mattress, base, headboard, protection and pillows, at the prices published on the store. The plan stays in your browser until you send it on WhatsApp or by email. It is a request: Akro Tex replies to confirm availability, manufacturing, delivery and the final value.